| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £472,606 | £453,086 | £345,811 | — | — | — | — | — | — |
| Cash | — | — | — | — | — | — | — | — | £38,035 |
| Current assets | £522,177 | £527,805 | £382,477 | £387,587 | £426,387 | £316,828 | £223,847 | £151,306 | £38,135 |
| Fixed assets | — | — | £0 | £347 | £694 | £175 | £860 | £510 | £1,019 |
| Creditors | £50,085 | £74,719 | £36,667 | £39,891 | £72,444 | £34,332 | £34,062 | £40,976 | £24,334 |
| Employees | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch